Most People Will Read About the Hyatt Hike and Do Little or Nothing. Don't Be Most People.

March 2026
Read Offline

How to save up to 84% – before Hyatt changes everything in May

Everyone's talking about the Hyatt devaluation. Award prices jump as much as 40% in May 2026. The points in your account will buy significantly less hotel – starting then.

That's the news. You've probably heard it.

Here's what most people aren't talking about.

ONE LAST MOVE BEFORE THE DOOR CLOSES

While the travel world mourns what's coming in May, there's still a play on the table. And it expires April 7.

Through April 7,2026, Hyatt is offering a 20% discount on points purchases when you buy at least 5,000 points. That brings the cost down to just 2.08¢ per point.

The play: Buy at today's discounted price. Redeem at current award levels. Before May's new chart takes effect.

That's it. The whole strategy. And it's been quietly delivering 40%, 50%, even 86% savings at many fine properties.

HOW THE MATH WORKS

Hyatt members can purchase up to 55,000 points annually, after 60 days of membership. Need more? Transfer from Chase, pool points with another member, or use FCF's "how to get around the maximum limits strategy."

THE PROPERTIES WORTH YOUR ATTENTION

Here’s every property from our research on this strategy – ranked by savings, highest first. Published rates are World of Hyatt member rates. Points cost is based on current sale pricing at 2.08¢/point. Availability can be both limited and plentiful depending on the property.

Regular Rooms

Hotel Price on Hyatt.com Sample Dates Normal Rate Per Night Points Cost / Night Points Cost / Sale Savings in $ Savings in %
Grand Hyatt Deer Valley Sample December 28, 2026 $1,939 29,000 $1,206 $2,671 68.88
Hotel 1000 Seattle Sample March 2, 2027 $1,411 25,000 $1,040 $1,783 63.16
Grand Hyatt Deer Valley Sample December 25, 2026 $1,535 29,000 $1,206 $1,864 60.7
Park Hyatt New York Sample May 17, 2026 $1,710 45,000 $1,872 $1,842 49.6
Parian Chronicle Hotel Paros Sample May 2, 2026 $1,010 21,000 $1,040 $981 48.54
Park Hyatt St. Kitts Christophe Harbour Sample May 15, 2026 $1,040 25,000 $1,040 $915 46.8
Hyatt Centric Park City Sample December 25, 2026 $1,726 45,000 $1,872 $1,580 45.77
Grand Hyatt Vail Resort and Spa Sample December 26, 2026 $1,320 35,000 $1,456 $1,185 44.87
Park Hyatt Paris-Vendôme Sample November 29, 2026 $1,477 40,000 $1,456 $1,291 43.69
Park Hyatt Tokyo Sample May 10, 2026 $1,447 40,000 $1,664 $1,231 42.52
Alila Napa Valley Sample May 12, 2026 $1,507 45,000 $1,872 $1,253 40.1
Thompson Palm Springs Sample November 26, 2026 $859 25,000 $1,040 $679 39.5
Park Hyatt Milan Sample May 7, 2026 $1,552 45,000 $1,872 $1,128 37.6
Thompson Central Park New York Sample May 18, 2026 $946 29,000 $1,206 $687 36.27
Park Hyatt St. Kitts Christophe Harbour Sample May 27, 2026 $800 25,000 $1,040 $560 35

Suites

Hotel Name Price on Hyatt.com Sample dates Normal rate Per Night Points Cost / Night Points Cost / Sale Savings in $ Savings in %
Park Hyatt Maldives Hadahaa Villa Sample January 10, 2027 $2,771 35,000 $1,456 $4,087 74%
Park Hyatt Maldives Hadahaa Villa Sample March 26, 2026 $2,167 30,000 $1,248 $3,087 71%
Hyatt Regency Maui Resort and Spa Sample November 19, 2026 $2,436 36,000 $1,498 $3,374 69%
Park Hyatt Vienna Sample November 11, 2026 $3,928 60,000 $2,496 $5,358 68%
The Driskill Sample October 22, 2026 $2,843 44,000 $1,830 $3,856 68%
Park Hyatt Vienna Sample April 5, 2026 $2,999 50,000 $2,080 $3,916 65%
Hotel Toranomon Hills Sample March 2, 2027 $2,551 43,000 $1,789 $3,313 65%
Hyatt Regency Maui Resort and Spa Sample April 11, 2027 $2,462 44,000 $1,830 $3,095 63%
Hyatt Regency Maui Resort and Spa Sample March 29, 2026 $2,376 44,000 $1,830 $2,922 61%
Park Hyatt Zanzibar Sample August 4, 2026 $2,158 40,000 $1,664 $2,652 61%
Park Hyatt Abu Dhabi Hotel and Villas Sample November 2, 2026 $2,337 44,000 $1,830 $2,845 61%
Alila Mayakoba Sample April 9, 2027 $2,317 44,000 $1,830 $2,805 61%
Park Hyatt St. Kitts Christophe Harbour Sample March 28, 2026 $2,506 48,000 $1,997 $3,016 60%
The Georgian Sample March 1, 2027 $2,465 50,000 $2,080 $2,850 58%
Hotel Toranomon Hills Sample December 17, 2026 $2,119 43,000 $1,789 $2,450 58%
Park Hyatt Zurich Sample August 18, 2026 $2,959 61,000 $2,538 $3,381 57%
Alila Ventana Big Sur Sample May 29, 2026 $2,804 66,000 $2,746 $2,863 51%

A FOND FAREWELL

We've featured this strategy several times over the years.

It's been a great way to stay in world-class hotels for a fraction of the cash price. The kind of savings that belong in a story you tell for years.

After May, the math changes. The strategy retires.

How to save up to 84% – before Hyatt changes everything in May

Everyone's talking about the Hyatt devaluation. Award prices jump as much as 40% in May 2026. The points in your account will buy significantly less hotel – starting then.

That's the news. You've probably heard it.

Here's what most people aren't talking about.

No items found.
Want to read more?

Subscribe to get the full value out

Already have an account?
Login